Overview of Faculty, Staff, and Students
教職員生概況 Faculty and Student Overview
Faculty and Student Overview
師資概況Faculty Overview
本校師資結構優質,延攬國內外教研具佳之人才。113 學年度教師之職級、性別及總數現況統計如下: The university boasts a high-quality faculty structure, actively recruiting exceptional teaching and research talents from both domestic and international pools. The statistics regarding the ranks, gender distribution, and total headcounts of faculty members for the 113 academic year are presented below:
| 職 級Rank / Title | 113 學年度統計AY113 Statistics | |||||
|---|---|---|---|---|---|---|
| 女性Female | 百分比Share | 男性Male | 百分比Share | 總人數Total | 總佔比Total Share | |
| 教授Professor | 23 | 14.56% | 71 | 34.63% | 94 | 25.90% |
| 副教授Associate Professor | 36 | 22.78% | 62 | 30.24% | 98 | 27.00% |
| 助理教授Assistant Professor | 81 | 51.27% | 47 | 22.93% | 128 | 35.26% |
| 講師Lecturer | 6 | 3.80% | 5 | 2.44% | 11 | 3.03% |
| 專案教授Contract Professor | 1 | 0.63% | 4 | 1.95% | 5 | 1.38% |
| 專案副教授Contract Associate Professor | 0 | 0.00% | 1 | 0.49% | 1 | 0.28% |
| 專案助理教授Contract Assistant Professor | 7 | 4.43% | 9 | 4.39% | 16 | 4.41% |
| 專案講師Contract Lecturer | 4 | 2.53% | 5 | 2.44% | 9 | 2.48% |
| 軍訓教官Military Instructor | 0 | 0.00% | 1 | 0.49% | 1 | 0.28% |
| 總計Total | 158 | 100% | 205 | 100% | 363 | 100% |
Data as of December 31, 2024. Faculty recruitment is strictly managed in accordance with the university's Faculty Appointment Regulations.
學生概況Student Overview
(1) 111-113 學年度學生人數(1) Student Enrolment for Academic Years 111-113
本校重視教學創新,學生人數穩定。為符應專業發展趨勢,積極增設熱門系所,廣受學子歡迎。 The university places significant emphasis on instructional innovation, maintaining a highly stable student body. To align with modern professional development trends, we proactively establish highly sought-after departments and institutes, which are widely favored by students.
| 學年度Academic Year | 合計Total | 學士班(日)Undergraduate (Day) | 學士班(進)Undergraduate (Evening) | 碩士班(日)Master's (Day) | 碩士在職In-Service Master's | 博士班Ph.D. Program |
|---|---|---|---|---|---|---|
| 111 | 10,913 | 9,079 | 553 | 631 | 420 | 230 |
| 112 | 10,858 | 9,069 | 443 | 695 | 427 | 224 |
| 113 | 10,698 | 9,183 | 328 | 624 | 350 | 213 |
(2) 境外生與弱勢生概況(2) International and Underprivileged Student Overview
境外生於疫情後逐步成長;同時透過多元入學計畫招收弱勢學生,落實教育機會平等。 The enrolment of international students has expanded steadily in the post-pandemic era. Concurrently, the university actively recruits underprivileged students through diverse admission pathways to thoroughly instantiate equal educational opportunities.
| 學年度Academic Year | 低收/中低收Low / Mid-Low Income | 特殊境遇Special Circumstances | 原住民Indigenous Students | 身心障礙Students with Disabilities | 弱勢助學Financial Aid Program | 合計Total Share |
|---|---|---|---|---|---|---|
| 110 | 3.22% | 0.45% | 1.10% | 3.54% | 6.23% | 14.54% |
| 111 | 3.42% | 0.38% | 1.15% | 3.56% | 5.51% | 14.02% |
| 112 | 6.33% | 0.63% | 2.27% | 6.58% | 4.49% | 20.30% |
(3) 分發率、註冊率與留校率(3) Placement, Registration, and Retention Rates
本校辦學績效卓著,在少子化浪潮下,註冊率仍能維持高水準,展現極強的競爭力。 The university enjoys outstanding operational prestige. Despite the headwinds of declining birthrates, our registration and retention rates remain at an elite echelon, demonstrating exceptional institutional competitiveness.
| 項 目Indicator | 111 學年度AY111 | 112 學年度AY112 | 113 學年度AY113 |
|---|---|---|---|
| 分發率Placement Rate | 83.17% | 100% | 100% |
| 註冊率 (核定)Registration Rate (Approved Base) | 83.55% | 95.03% | 99.54% |
| 註冊率 (應註)Registration Rate (Expected Base) | 100% | 100% | 100% |
| 留校率Retention Rate | 91.29% | 86.92% | 88.12% |
